The Wamee 382GL-TR Rugged GNSS Tablet features the integration of a brilliant 8” touchscreen and high performance yet energy-efficient Intel® processor , and positiioning reciever within a compact, lightweight, and durable package. With Windows® operating system and network connection this tablet is compatable with existing GIS software for mapping applications and brings together the advanced workflow for GIS data capture, accurate positioning, and data transmitting. With IP65, MIL-STD-810G and HERO certification, the Wamee 382GL-TR Rugged GNSS Tablet provides reliable survey grade control points for field applications.
Major Options
- Back camera
- Barcode scanner
- NFC/RFID reader
- Mobile broadband; 4G LTE/AWS module
- Helix Antenna
Display | 8” LED-backlit, high-brightness (800 nits) touchscreen, outdoor viewable |
Processor | Intel® Pentium® Silver 4-core processor |
Operating System | Microsoft® Windows® 10/11 IoT Enterprise operating system |
GNSS | Built-in survey-grade dual-frequency GNSS module |
Durability | IP65-rated for water and dust resistance |
Protection | MIL-STD-810G for shock and vibration protection |
Certification | HERO (Hazard of Electromagnetic Radiation to Ordnance) certified |
Battery | Hot swappable battery pack |
Major Options | Back Camera Barcode Scanner NFC/ RFID Reader or UHF RFID Reader Mobile Broadband 4G LTE Helix Antenna |
Receiver Type | GNSS L1 & L2 RTK with carrier phase | ||
Signals Received | GPS, GLONASS, BeiDou and Galileo | ||
Channels | 372 | ||
GPS Sensitivity | -142 dBm | ||
SBAS Tracking | 3-channel, parallel tracking | ||
Update Rate | 1 Hz standard, 10 Hz and 20 Hz optional | ||
Accuracy |
| RMS (67%) | 2DRMS (95%) |
| RTK | 10 mm + 1 ppm | 20 mm + 2mm |
| SBAS (WAAS) | 0.3 m | 0.6 m |
| Autonomous, no SA | 1.2 m | 2.4 m |
- Free shipping for orders over $200